Shipley Novice 2013

Boys D -- 10th March 2013

Frankie Curtis, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 8 7 22½ 27.00 27.00
2 20 A 3 1.4 5 16 22.40 49.40
3 101 C 0 1.0 7 22 22.00 71.40
4 200 C 0 1.0 8 25 25.00 96.40
5 101 C 1 1.2 6 19 22.80 119.20
6 401 C 1 1.4 6 17 23.80 143.00
Rank19