Shipley Novice 2013

Boys C -- 9th March 2013

Daniel Cove, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 5 6 17½ 17.50 17.50
2 200 C 0 1.0 6 18 18.00 35.50
3 101 C 1 1.2 7 20 24.00 59.50
4 201 C 1 1.5 4 13 19.50 79.00
5 11 C 3 1.2 6 6 6 18 21.60 100.60
6 20 A 3 1.4 5 16 22.40 123.00
Rank30