Hydro Novices 2013

Boys Group C -- 12th May 2013

Gary Copeland, Sunderland City Dive Team, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 16½ 16.50 16.50
2 32 B 0 1.0 4 13 13.00 29.50
3 101 C 1 1.2 5 14 16.80 46.30
4 201 C 1 1.5 5 4 13½ 20.25 66.55
5 11 C 3 1.2 6 17 20.40 86.95
6 21 C 3 1.3 4 13 16.90 103.85
Rank15