Nicole Moore, Slipstream Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 6½ | 7 | 6½ | 7 | 6½ | 20 | 24.00 | 24.00 |
2 | 201 | C | 1 | 1.5 | 4½ | 5 | 4 | 5 | 4½ | 14 | 21.00 | 45.00 |
3 | 401 | C | 1 | 1.4 | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 27.30 | 72.30 |
4 | 301 | C | 1 | 1.6 | 5½ | 5½ | 5 | 6 | 5 | 16 | 25.60 | 97.90 |
5 | 103 | C | 1 | 1.6 | 5 | 6 | 5 | 5½ | 5 | 15½ | 24.80 | 122.70 |
6 | 402 | C | 1 | 1.6 | 5½ | 5 | 6 | 5½ | 5½ | 16½ | 26.40 | 149.10 |
Rank | (9) |
(Guest)