Lachlan Cronin, Diving Queensland, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 6 | 7½ | 7 | 7½ | 7 | 7½ | 7½ | 22 | 68.20 | 68.20 |
2 | 5152 | B | 3 | 3.0 | 7½ | 7 | 7 | 7½ | 7 | 7½ | 7½ | 22 | 66.00 | 134.20 |
3 | 405 | C | 3 | 2.7 | 8 | 7 | 7 | 7 | 7½ | 7 | 7 | 21 | 56.70 | 190.90 |
4 | 407 | C | 3 | 3.4 | 6 | 5 | 4½ | 6½ | 5½ | 5 | 5 | 15½ | 52.70 | 243.60 |
5 | 205 | B | 3 | 3.0 | 7 | 7 | 7 | 7 | 6½ | 6½ | 7 | 21 | 63.00 | 306.60 |
6 | 305 | B | 3 | 3.0 | 7½ | 8 | 7 | 8 | 7 | 8 | 8 | 23½ | 70.50 | 377.10 |
Rank | (3) |
(Guest)