Lachlan Cronin, Diving Queensland, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6 | 6 | 6½ | 6 | 5½ | 5½ | 5 | 17½ | 28.00 | 28.00 |
2 | 401 | B | 7.5 | 1.4 | 7½ | 6½ | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 27.30 | 55.30 |
3 | 301 | B | 5 | 1.7 | 5½ | 6½ | 6 | 6 | 5½ | 5½ | 5½ | 17 | 28.90 | 84.20 |
4 | 612 | B | 7.5 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 84.20 |
5 | 105 | B | 5 | 2.6 | 7 | 6½ | 6 | 6½ | 7 | 6½ | 6½ | 19½ | 50.70 | 134.90 |
6 | 405 | C | 5 | 3.1 | 4½ | 4 | 5 | 4½ | 4 | 5 | 4 | 13 | 40.30 | 175.20 |
7 | 205 | C | 5 | 3.0 | 6½ | 6 | 5½ | 6½ | 6 | 6½ | 6 | 18½ | 55.50 | 230.70 |
8 | 5233 | D | 5 | 2.5 | 5½ | 5½ | 5 | 4 | 5 | 5 | 5½ | 15½ | 38.75 | 269.45 |
Rank | (5) |
(Guest)