Bailey Cronin, Diving Victoria, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | C | 3 | 2.8 | 6 | 6½ | 5½ | 7 | 6½ | 7 | 7 | 20 | 56.00 | 56.00 |
2 | 205 | C | 3 | 2.8 | 5 | 5½ | 7 | 7 | 6½ | 7 | 7 | 20½ | 57.40 | 113.40 |
3 | 305 | C | 3 | 2.8 | 6½ | 7 | 7½ | 7½ | 7 | 6½ | 7½ | 21½ | 60.20 | 173.60 |
4 | 405 | C | 3 | 2.7 | 6½ | 7 | 7 | 7½ | 7 | 7½ | 8 | 21½ | 58.05 | 231.65 |
5 | 5152 | B | 3 | 3.0 | 4 | 3½ | 3 | 5 | 4½ | 4½ | 4 | 12½ | 37.50 | 269.15 |
6 | 5235 | D | 3 | 2.8 | 6½ | 6½ | 6 | 6½ | 6½ | 7 | 6½ | 19½ | 54.60 | 323.75 |
Rank | (6) |
(Guest)