Southampton Invitational

Mens open 3m Springboard, Preliminary -- 24th October 2009

Matthew Roberts, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5152 B 3 3.0 4 4 5 13 39.00 39.00
2 107 B 3 3.1 6 5 16 49.60 88.60
3 405 B 3 3.0 5 5 14 42.00 130.60
4 205 C 3 2.8 3 3 8 22.40 153.00
5 305 C 3 2.8 5 5 16 44.80 197.80
6 105 B 3 2.4 6 6 7 19 45.60 243.40
Rank6