Southampton Invitational

Mens open 1m Springboard, Preliminary -- 26th October 2009

Matthew Roberts, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 1 2.4 7 7 20 48.00 48.00
2 105 B 1 2.6 7 6 19½ 50.70 98.70
3 203 B 1 2.3 5 5 14½ 33.35 132.05
4 305 C 1 3.0 5 4 13½ 40.50 172.55
5 5233 D 1 2.5 5 5 5 15½ 38.75 211.30
6 5333 D 1 2.6 6 6 5 17 44.20 255.50
Rank4