ASA South East Region Skills

Group C Girls -- 10th June 2007

Abbie Fretton, Southampton Diving Academy, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 4 13 13.00 13.00
2 200 A 1 1.0 6 6 18½ 18.50 31.50
3 103 B 1 1.7 4 13 22.10 53.60
4 201 B 1 1.6 5 16 25.60 79.20
5 10 B 3 1.0 8 8 24½ 24.50 103.70
6 11 C 3 1.2 8 22 26.40 130.10
7 20 A 3 1.4 5 16 22.40 152.50
8 21 C 3 1.3 8 23 29.90 182.40
9 101 A 0 1.0 6 6 18½ 18.50 200.90
10 200 C 0 1.0 5 16 16.00 216.90
11 101 C 0 1.0 6 6 17½ 17.50 234.40
12 32 B 0 1.0 6 15 15.00 249.40
Rank5