Else Guurtje Praasterink, PSV Schoonspringen, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 205 | B | 10 | 2.9 | 7 | 7 | 7 | 7 | 7 | 6½ | 7 | 21 | 60.90 | 60.90 |
2 | 305 | C | 10 | 2.8 | 7½ | 7½ | 8 | 7½ | 8 | 7½ | 8 | 23 | 64.40 | 125.30 |
3 | 107 | B | 10 | 3.0 | 6½ | 7 | 7 | 7½ | 7½ | 7 | 7 | 21 | 63.00 | 188.30 |
4 | 407 | C | 10 | 3.2 | 6 | 6 | 6 | 6½ | 6½ | 6 | 6 | 18 | 57.60 | 245.90 |
5 | 5152 | B | 10 | 2.9 | 6 | 6 | 6 | 6½ | 6½ | 6 | 5½ | 18 | 52.20 | 298.10 |
Rank | (4) |
(Guest)