Shipley Novice 2015

Group C Boys -- 14th March 2015

Angus Menmuir, Edinburgh Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 8 23 27.60 27.60
2 20 A 3 1.4 7 7 20½ 28.70 56.30
3 101 C 0 1.0 7 20 20.00 76.30
4 200 C 0 1.0 7 6 19½ 19.50 95.80
5 201 C 1 1.5 7 21 31.50 127.30
6 103 C 1 1.6 6 18 28.80 156.10
Rank7