Farquar MacDougall, Aberdeen Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 27.20 | 27.20 |
2 | 403 | B | 3 | 2.1 | 6 | 6½ | 6½ | 6½ | 6 | 19 | 39.90 | 67.10 |
3 | 201 | B | 3 | 1.8 | 5½ | 5½ | 6½ | 5½ | 6 | 17 | 30.60 | 97.70 |
4 | 5231 | D | 3 | 2.0 | 4 | 4½ | 5 | 4½ | 5 | 14 | 28.00 | 125.70 |
5 | 203 | B | 3 | 2.2 | 5 | 5 | 4 | 5 | 4½ | 14½ | 31.90 | 157.60 |
6 | 105 | B | 3 | 2.4 | 5 | 5½ | 5½ | 5½ | 5 | 16 | 38.40 | 196.00 |
7 | 405 | C | 3 | 2.7 | 4 | 4 | 3½ | 3½ | 4 | 11½ | 31.05 | 227.05 |
Rank | (8) |
(Guest)