2014 Victorian Open Championships

Open Womens 3m, Final -- 15th November 2014

Millicent Marks, Diving Masters, 2001

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 4 5 14 33.60 33.60
2 203 B 3 2.2 4 5 5 5 14 30.80 64.40
3 303 C 3 2.0 5 6 6 5 16½ 33.00 97.40
4 403 C 3 1.9 6 6 7 6 19 36.10 133.50
5 5231 D 3 2.0 5 5 4 5 15 30.00 163.50
Rank(9)

(Guest)