Bernard Butler, Plymouth Diving Club, 1985
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 6½ | 7 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 49.20 | 49.20 |
2 | 105 | B | 1 | 2.6 | 6½ | 6½ | 6½ | 6 | 7 | 7 | 7 | 20 | 52.00 | 101.20 |
3 | 203 | B | 1 | 2.3 | 6 | 5½ | 6 | 6 | 6 | 6 | 6 | 18 | 41.40 | 142.60 |
4 | 303 | B | 1 | 2.4 | 6 | 5½ | 6 | 5½ | 6½ | 6½ | 5 | 17½ | 42.00 | 184.60 |
5 | 5233 | D | 1 | 2.5 | 5½ | 5½ | 5 | 4½ | 5½ | 5½ | 5 | 16 | 40.00 | 224.60 |
6 | 5333 | D | 1 | 2.6 | 6 | 6½ | 6½ | 5½ | 6½ | 6½ | 6½ | 19½ | 50.70 | 275.30 |
Rank | (2) |
(Guest)