TYR Dive 2015

Höga Hopp Pojkar C -- 26th June 2015

Melwin Wigerman, Stockholms Polisens IF Simhopp, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 7.5 1.5 6 19½ 29.25 29.25
2 201 C 5 1.5 5 5 15 22.50 51.75
3 301 C 5 1.6 5 16½ 26.40 78.15
4 401 B 7.5 1.4 5 16½ 23.10 101.25
5 103 B 7.5 1.6 4 13½ 21.60 122.85
6 612 B 7.5 1.8 13½ 24.30 147.15
7 5231 D 5 2.1 4 13½ 28.35 175.50
Rank7