Ruska Lehtonen, Tiirat Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 150.10 | |||||||||||||
1 | 105 | B | 10 | 2.3 | 5½ | 5½ | 6½ | 6½ | 6½ | 5½ | 6 | 18 | 41.40 | 191.50 |
2 | 614 | B | 10 | 2.4 | 7 | 7 | 7 | 6½ | 6½ | 6½ | 6½ | 20 | 48.00 | 239.50 |
3 | 205 | C | 7.5 | 2.8 | 2 | 2 | 2 | 2 | 2½ | 2½ | 2 | 6 | 16.80 | 256.30 |
4 | 5251 | B | 10 | 2.6 | 4½ | 6 | 3½ | 6 | 5 | 5½ | 4½ | 15 | 39.00 | 295.30 |
Rank | (7) |
(Guest)