G-Star Diving Championships 2012

A+ Girls Platform, Preliminary -- 17th March 2012

Charlotte Fisher, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 6 6 6 18 30.60 30.60
2 401 B 5 1.5 6 6 6 17½ 26.25 56.85
3 201 B 5 1.6 5 5 5 14½ 23.20 80.05
4 301 B 5 1.7 6 5 6 17 28.90 108.95
5 105 B 7.5 2.4 6 6 6 17½ 42.00 150.95
6 403 C 5 2.2 6 5 17 37.40 188.35
7 203 B 5 2.3 3 3 19.55 207.90
Rank12