Eurogames 2015

Women 1m 40-44 -- 8th August 2015

Sofia Isoz, Stockholms Polisens IF Simhopp, 1974

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 7 21 35.70 35.70
2 201 A 1 1.7 6 5 6 17 28.90 64.60
3 301 A 1 1.8 7 7 6 18½ 33.30 97.90
4 5111 A 1 1.8 6 6 4 16½ 29.70 127.60
5 403 C 1 2.2 6 6 6 6 18 39.60 167.20
6 104 C 1 2.2 6 6 6 18½ 40.70 207.90
Rank1