Southampton Invitational

Girls Group C 3m Springboard, Preliminary -- 24th October 2009

Charlotte Musgrave, City of Leeds Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 5 5 16 22.40 22.40
2 401 C 3 1.3 4 4 4 4 4 12 15.60 38.00
3 201 C 3 1.7 5 5 15½ 26.35 64.35
4 301 C 3 1.8 4 4 4 12½ 22.50 86.85
5 103 C 3 1.5 3 3 10 15.00 101.85
6 403 C 3 1.9 5 4 13½ 25.65 127.50
Rank22