G Star Championships

Group A plus Boys 1m, Preliminary -- 25th April 2009

Tom Owens, City of Sheffield Diving Club, 1985

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 6 19½ 29.25 29.25
2 103 B 1 1.7 7 7 7 7 21 35.70 64.95
3 201 C 1 1.5 6 18 27.00 91.95
4 303 C 1 2.1 7 7 7 20½ 43.05 135.00
5 5231 D 1 2.1 7 7 6 6 19½ 40.95 175.95
6 105 B 1 2.6 7 8 8 8 23½ 61.10 237.05
7 205 C 1 3.0 5 5 5 5 15 45.00 282.05
8 305 C 1 3.0 6 6 6 6 18 54.00 336.05
9 405 C 1 3.1 6 5 6 6 18 55.80 391.85
Rank1