Gamma Cup 2015

C-girls 1m -- 1st March 2015

Jonna Eriksson, Stockholms Polisens IF Simhopp, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 6 5 16 20.80 20.80
2 201 C 1 1.5 6 6 6 5 17½ 26.25 47.05
3 301 C 1 1.6 6 17 27.20 74.25
4 401 C 1 1.4 6 6 6 18 25.20 99.45
5 5211 A 1 1.8 5 4 3 12 21.60 121.05
6 103 B 1 1.7 4 5 5 15½ 26.35 147.40
7 402 C 1 1.6 4 4 5 13 20.80 168.20
Rank18