Amsterdam Diving Cup 2017

Men Allin Platform -- 13th April 2017

Martin Bang Christensen, AGF Udspring, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 6243 D 10 3.2 3 3 3 3 9 28.80 28.80
2 107 B 10 3.0 6 7 6 19 57.00 85.80
3 407 C 10 3.2 8 7 8 23 73.60 159.40
4 207 C 10 3.3 4 13½ 44.55 203.95
5 307 C 10 3.4 6 6 6 18 61.20 265.15
6 5154 B 10 3.3 6 7 6 19 62.70 327.85
Rank2