Northern Cross

16+ Mens 3m, Preliminary -- 28th April 2006

Bader Al-Ruwaished, Kuwait Diving, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 C 3 2.7 7 7 8 7 21 56.70 56.70
2 5152 B 3 3.0 7 20 60.00 116.70
3 205 C 3 2.8 7 22 61.60 178.30
4 305 C 3 2.8 6 13½ 37.80 216.10
5 107 B 3 3.1 2 11½ 35.65 251.75
6 5233 D 3 2.4 7 8 22 52.80 304.55
Rank2