Jemma France, Parramatta Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 4 | 5 | 4½ | 4½ | 4½ | 13½ | 18.90 | 18.90 |
2 | 401 | C | 3 | 1.3 | 4½ | 4½ | 5 | 5 | 4½ | 14 | 18.20 | 37.10 |
3 | 301 | C | 3 | 1.8 | 4 | 4½ | 3½ | 4½ | 4 | 12½ | 22.50 | 59.60 |
4 | 302 | C | 3 | 1.7 | 4 | 4 | 4 | 5 | 3½ | 12 | 20.40 | 80.00 |
5 | 201 | B | 3 | 1.8 | 5½ | 5½ | 5½ | 5 | 5 | 16 | 28.80 | 108.80 |
6 | 103 | B | 3 | 1.6 | 4½ | 4½ | 4½ | 5 | 4 | 13½ | 21.60 | 130.40 |
Rank | (3) |
(Guest)