Jemma France, Parramatta Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 5 | 5 | 4 | 5 | 5 | 15 | 18.00 | 18.00 |
2 | 401 | C | 1 | 1.4 | 5 | 5 | 5½ | 4½ | 5½ | 15½ | 21.70 | 39.70 |
3 | 201 | C | 1 | 1.5 | 4½ | 4½ | 3 | 4½ | 5 | 13½ | 20.25 | 59.95 |
4 | 301 | C | 1 | 1.6 | 5 | 5 | 5 | 5 | 5 | 15 | 24.00 | 83.95 |
5 | 202 | C | 1 | 1.5 | 4 | 4½ | 4 | 3½ | 4 | 12 | 18.00 | 101.95 |
6 | 102 | B | 1 | 1.5 | 2 | 3 | 2 | 1 | 2 | 6 | 9.00 | 110.95 |
Rank | (18) |
(Guest)