Amy France, Parramatta Diving Club, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 5 | 5 | 5½ | 5 | 5½ | 15½ | 21.70 | 21.70 |
2 | 401 | C | 3 | 1.3 | 6½ | 6 | 5½ | 5½ | 5½ | 17 | 22.10 | 43.80 |
3 | 201 | C | 3 | 1.7 | 4 | 4 | 3½ | 4 | 3 | 11½ | 19.55 | 63.35 |
4 | 301 | C | 3 | 1.8 | 4½ | 4 | 5 | 4 | 5½ | 13½ | 24.30 | 87.65 |
5 | 302 | C | 3 | 1.7 | 3½ | 2 | 3 | 3 | 1½ | 8 | 13.60 | 101.25 |
6 | 103 | C | 3 | 1.5 | 5 | 5 | 5 | 4½ | 5½ | 15 | 22.50 | 123.75 |
7 | 202 | C | 3 | 1.6 | 2 | 0½ | 1½ | 1½ | 1 | 4 | 6.40 | 130.15 |
Rank | (13) |
(Guest)