Kennedy Cooper, Diving Connections, 2003
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 7 | 7½ | 7½ | 7½ | 7 | 22 | 35.20 | 35.20 |
2 | 201 | B | 1 | 1.6 | 6 | 6 | 6 | 7 | 5½ | 18 | 28.80 | 64.00 |
3 | 301 | C | 1 | 1.6 | 6½ | 7½ | 6 | 6 | 6 | 18½ | 29.60 | 93.60 |
4 | 401 | B | 1 | 1.5 | 6½ | 7½ | 6 | 7½ | 6½ | 20½ | 30.75 | 124.35 |
5 | 5132 | D | 1 | 2.2 | 5 | 5½ | 6 | 6 | 5 | 16½ | 36.30 | 160.65 |
6 | 104 | B | 1 | 2.3 | 5½ | 7 | 7 | 7 | 6 | 20 | 46.00 | 206.65 |
7 | 203 | C | 1 | 2.0 | 5½ | 5 | 5 | 6 | 5½ | 16 | 32.00 | 238.65 |
8 | 303 | C | 1 | 2.1 | 6½ | 7½ | 7 | 8 | 6½ | 21 | 44.10 | 282.75 |
Rank | (1) |
(Guest)