Jessica Lowry, Slipstream Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 5½ | 5 | 5½ | 6 | 16 | 27.20 | 27.20 |
2 | 202 | B | 1 | 1.6 | 6 | 6 | 5½ | 5 | 5 | 16½ | 26.40 | 53.60 |
3 | 301 | C | 1 | 1.6 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 30.40 | 84.00 |
4 | 401 | B | 1 | 1.5 | 5 | 5 | 5½ | 4½ | 5½ | 15½ | 23.25 | 107.25 |
5 | 104 | C | 1 | 2.2 | 5 | 5½ | 5½ | 4½ | 6 | 16 | 35.20 | 142.45 |
6 | 203 | C | 1 | 2.0 | 2 | 3 | 2½ | 2½ | 3½ | 8 | 16.00 | 158.45 |
7 | 402 | C | 1 | 1.6 | 5 | 5½ | 5½ | 5½ | 5 | 16 | 25.60 | 184.05 |
Rank | (8) |
(Guest)