GB Elite Junior Diving Championships

Boys Group C 3m -- 29th May 2008

Daniel Goodfellow, Dive London Aquatics Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 19½ 31.20 31.20
2 403 B 3 2.1 6 7 7 7 20½ 43.05 74.25
3 201 B 3 1.8 7 6 18 32.40 106.65
4 301 B 3 1.9 5 5 14 26.60 133.25
5 5231 D 3 2.0 6 6 17 34.00 167.25
6 105 B 3 2.4 6 17 40.80 208.05
7 405 C 3 2.7 4 5 5 14 37.80 245.85
8 203 B 3 2.2 6 6 17 37.40 283.25
Rank8