Southampton Invitational

Girls Group B Platform, Preliminary -- 25th October 2009

Caroline Daniel, RTW Monson, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 8 7 21 35.70 35.70
2 201 B 5 1.6 7 6 19 30.40 66.10
3 301 B 5 1.7 5 5 5 15 25.50 91.60
4 403 C 5 2.2 6 6 19 41.80 133.40
5 203 B 5 2.3 5 5 16 36.80 170.20
6 5132 D 5 2.2 3 6 14½ 31.90 202.10
Rank5