Anton Jenkins, New Zealand, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 7½ | 7½ | 7½ | 7 | 7½ | 7 | 7½ | 22½ | 36.00 | 36.00 |
2 | 401 | B | 1 | 1.5 | 6½ | 6 | 5½ | 6½ | 7 | 6 | 7 | 19 | 28.50 | 64.50 |
3 | 201 | B | 1 | 1.6 | 6½ | 6 | 6½ | 6½ | 7 | 7 | 6½ | 19½ | 31.20 | 95.70 |
4 | 301 | C | 1 | 1.6 | 6 | 6 | 6 | 6 | 6 | 5½ | 6 | 18 | 28.80 | 124.50 |
5 | 5231 | D | 1 | 2.1 | 6 | 6 | 6 | 5½ | 6½ | 5 | 5 | 17½ | 36.75 | 161.25 |
6 | 203 | C | 1 | 2.0 | 5½ | 5 | 4½ | 5 | 6½ | 5 | 5 | 15 | 30.00 | 191.25 |
7 | 403 | C | 1 | 2.2 | 6 | 6½ | 6½ | 7 | 7 | 6½ | 6½ | 19½ | 42.90 | 234.15 |
8 | 105 | C | 1 | 2.4 | 4½ | 4 | 4 | 4½ | 4 | 4½ | 4½ | 13 | 31.20 | 265.35 |
Rank | (3) |
(Guest)