Anton Jenkins, New Zealand, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | A | 1 | 1.7 | 7 | 7½ | 7 | 7½ | 8 | 6½ | 7 | 21½ | 36.55 | 36.55 |
2 | 301 | A | 1 | 1.8 | 7½ | 7½ | 7½ | 7½ | 7½ | 7 | 7½ | 22½ | 40.50 | 77.05 |
3 | 401 | B | 1 | 1.5 | 7½ | 7½ | 8 | 7½ | 8 | 7½ | 8 | 23 | 34.50 | 111.55 |
4 | 103 | B | 1 | 1.7 | 6 | 7 | 7 | 7 | 6 | 6 | 5½ | 19 | 32.30 | 143.85 |
5 | 5132 | D | 1 | 2.2 | 7 | 7 | 8 | 7½ | 7½ | 6½ | 6½ | 21½ | 47.30 | 191.15 |
6 | 5134 | D | 1 | 2.6 | 6½ | 6 | 6 | 6½ | 6½ | 5 | 5½ | 18½ | 48.10 | 239.25 |
7 | 105 | B | 1 | 2.6 | 7 | 7½ | 7½ | 6½ | 7½ | 7 | 8 | 22 | 57.20 | 296.45 |
8 | 403 | B | 1 | 2.4 | 7 | 7 | 7 | 6½ | 7 | 6½ | 7 | 21 | 50.40 | 346.85 |
9 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6½ | 6 | 6½ | 6 | 6 | 19 | 43.70 | 390.55 |
10 | 303 | B | 1 | 2.4 | 5½ | 5 | 5 | 4½ | 5½ | 5½ | 5½ | 16 | 38.40 | 428.95 |
Rank | (1) |
(Guest)