Polish Open Diving Championships

Meżczyźni 3m OPEN -- 9th May 2013

Daniel Kozik, Zks Stal Rzeszów, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 C 3 2.7 6 6 7 19 51.30 51.30
2 107 C 3 2.8 5 14 39.20 90.50
3 205 C 3 2.8 6 6 6 18½ 51.80 142.30
4 305 C 3 2.8 6 6 6 6 18 50.40 192.70
5 5134 D 3 2.5 6 6 6 17½ 43.75 236.45
6 105 B 3 2.4 6 6 6 18 43.20 279.65
Rank4