GStar 2016

D Girls 1m, Preliminary -- 21st February 2016

Chloe Johnson, City of Leeds Diving Club, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 7 22 33.00 33.00
2 101 B 1 1.3 7 6 6 19 24.70 57.70
3 201 C 1 1.5 6 6 6 18½ 27.75 85.45
4 301 C 1 1.6 6 5 6 17½ 28.00 113.45
5 103 B 1 1.7 7 6 6 19 32.30 145.75
6 403 C 1 2.2 13½ 29.70 175.45
Rank4