Bergen Open

C Boys 3m -- 10th April 2015

Elias Petersén, Malmö Kappsimningsklubb, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 19½ 31.20 31.20
2 201 B 3 1.8 7 7 7 20½ 36.90 68.10
3 301 C 3 1.8 6 6 17 30.60 98.70
4 401 B 3 1.4 6 7 19½ 27.30 126.00
5 5132 D 3 2.1 6 7 6 7 19½ 40.95 166.95
6 403 B 3 2.1 6 7 19½ 40.95 207.90
7 5233 D 3 2.4 4 5 5 14½ 34.80 242.70
8 105 C 3 2.2 4 5 13½ 29.70 272.40
Rank3