NER 2015 Grand Prix Leg 1

Mens Open 1m -- 17th January 2015

James Denny, City of Leeds Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 8 7 7 20½ 53.30 53.30
2 205 C 1 3.0 7 7 7 7 6 21 63.00 116.30
3 5134 D 1 2.6 7 7 7 21 54.60 170.90
4 305 C 1 3.0 6 7 19½ 58.50 229.40
5 405 C 1 3.1 7 7 7 21 65.10 294.50
6 107 C 1 3.0 8 8 8 23½ 70.50 365.00
Rank1