Southampton Invitational 2014

Girls Group C 1m, Preliminary -- 26th October 2014

Jaida Umo, Crystal Palace Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 4 13 22.10 22.10
2 201 C 1 1.5 15½ 23.25 45.35
3 5221 D 1 1.7 4 5 13½ 22.95 68.30
4 403 C 1 2.2 4 13 28.60 96.90
5 203 C 1 2.0 3 10 20.00 116.90
6 105 C 1 2.4 5 14 33.60 150.50
Rank20