G-Star Diving Championships

D Boys 5m, Preliminary -- 29th March 2014

Hudson Lawrence, Southend Diving, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 5 1.5 5 3 3 10 15.00 15.00
2 301 C 5 1.6 5 4 4 13 20.80 35.80
3 103 B 5 1.7 5 4 5 14 23.80 59.60
4 403 C 5 2.2 5 5 5 15½ 34.10 93.70
5 105 C 5 2.4 6 6 6 5 17½ 42.00 135.70
6 612 B 5 1.7 4 5 12 20.40 156.10
Rank9