G-Star Diving Championships

D Boys 5m, Preliminary -- 29th March 2014

Max Lano, Southend Diving, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 5 1.2 6 6 6 5 6 18 21.60 21.60
2 401 C 5 1.4 4 15½ 21.70 43.30
3 201 C 5 1.5 4 5 4 4 12½ 18.75 62.05
4 301 C 5 1.6 5 5 6 6 16½ 26.40 88.45
5 103 B 5 1.7 5 5 6 5 15½ 26.35 114.80
6 403 C 5 2.2 4 4 4 4 12 26.40 141.20
Rank11