Scottish National & Open Diving Championships

Boys Group B 1m, Preliminary -- 2nd December 2017

Cameron Gammage, Southampton Diving Academy, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 6 6 18 30.60 30.60
2 201 B 1 1.6 7 7 7 20½ 32.80 63.40
3 301 B 1 1.7 6 6 19 32.30 95.70
4 401 B 1 1.5 7 7 21½ 32.25 127.95
5 5233 D 1 2.5 5 6 16½ 41.25 169.20
6 403 B 1 2.4 6 6 18½ 44.40 213.60
7 105 B 1 2.6 6 6 7 19 49.40 263.00
8 305 C 1 3.0 5 4 13½ 40.50 303.50
9 5134 D 1 2.6 5 5 14 36.40 339.90
Rank1