Southampton Invitational 2014

Girls Group C 3m, Preliminary -- 25th October 2014

Betty Burke, Crystal Palace Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 3 1.4 6 7 19½ 27.30 27.30
2 201 B 3 1.8 16½ 29.70 57.00
3 301 B 3 1.9 6 17 32.30 89.30
4 103 B 3 1.6 6 19 30.40 119.70
5 5231 D 3 2.0 3 11 22.00 141.70
6 403 B 3 2.1 3 3 19.95 161.65
Rank15