Anna Rose Keating, Melbourne Elite Diving Academy, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 7 | 7 | 7½ | 7½ | 8 | 7½ | 22 | 35.20 | 35.20 |
2 | 407 | C | 10 | 3.2 | 6 | 6½ | 7 | 5½ | 5½ | 5 | 5½ | 17 | 54.40 | 89.60 |
3 | 6243 | D | 10 | 3.2 | 4½ | 4½ | 6 | 4½ | 4½ | 5 | 4 | 13½ | 43.20 | 132.80 |
4 | 201 | B | 10 | 1.8 | 8 | 8½ | 8 | 8 | 8 | 7½ | 8 | 24 | 43.20 | 176.00 |
5 | 5233 | D | 5 | 2.5 | 7 | 7½ | 7 | 6 | 6½ | 6 | 7 | 20½ | 51.25 | 227.25 |
Rank | (2) |
(Guest)