Anna Rose Keating, Melbourne Elite Diving Academy, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | C | 3 | 2.7 | 7½ | 7 | 7 | 7½ | 7½ | 7 | 7 | 21½ | 58.05 | 58.05 |
2 | 205 | C | 3 | 2.8 | 7 | 7 | 6½ | 6½ | 7 | 7 | 6½ | 20½ | 57.40 | 115.45 |
3 | 305 | C | 3 | 2.8 | 7½ | 7½ | 7½ | 8 | 7 | 7½ | 7 | 22½ | 63.00 | 178.45 |
4 | 107 | C | 3 | 2.8 | 6 | 6 | 6 | 6 | 6 | 6½ | 5½ | 18 | 50.40 | 228.85 |
5 | 5233 | D | 3 | 2.4 | 7 | 7 | 7 | 6½ | 7 | 7 | 7 | 21 | 50.40 | 279.25 |
Rank | (1) |
(Guest)