Diving Lund 2014

B-group Boys 3m -- 31st October 2014

Danylo Shkil, USK Praha, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 7 7 20 36.00 36.00
2 301 B 3 1.9 7 6 6 19 36.10 72.10
3 103 B 3 1.6 4 4 13 20.80 92.90
4 403 B 3 2.1 6 6 6 18 37.80 130.70
5 5132 D 3 2.1 7 19½ 40.95 171.65
6 305 C 3 2.8 7 7 6 20 56.00 227.65
7 205 C 3 2.8 6 5 5 6 16½ 46.20 273.85
8 405 C 3 2.7 5 4 4 13½ 36.45 310.30
9 105 B 3 2.4 4 4 4 13½ 32.40 342.70
Rank6