Shipley Novice 2013

Boys D -- 10th March 2013

Cameron Watt, Sunderland City Dive Team, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 6 6 18 28.80 28.80
2 201 C 1 1.5 6 6 17½ 26.25 55.05
3 20 A 3 1.4 6 6 18½ 25.90 80.95
4 21 C 3 1.3 7 7 20½ 26.65 107.60
5 101 C 0 1.0 6 6 18½ 18.50 126.10
6 200 C 0 1.0 7 19 19.00 145.10
Rank16