Shipley Novice 2014

Girls B -- 16th March 2014

Grace Rogerson, Harrogate District Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 5 5 15½ 24.80 24.80
2 401 C 1 1.4 6 19 26.60 51.40
3 301 C 1 1.6 5 16 25.60 77.00
4 101 C 3 1.4 8 23 32.20 109.20
5 401 C 3 1.3 7 7 20½ 26.65 135.85
6 11 C 3 1.2 7 20 24.00 159.85
Rank7