Shipley Novice 2012

Boys Group E -- 11th March 2012

Charlie Partovi, City of Bradford Esprit Diving, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 16 16.00 16.00
2 200 C 0 1.0 5 17 17.00 33.00
3 101 C 1 1.2 13½ 16.20 49.20
4 20 A 1 1.2 4 13 15.60 64.80
5 10 B 3 1.0 5 14 14.00 78.80
6 11 C 3 1.2 5 14 16.80 95.60
Rank23