Irish Open and National Diving Championships

Boys Age Group C 1m -- 14th November 2009

Sam Thornton, City of Leeds Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 22 37.40 37.40
2 401 B 1 1.5 8 22½ 33.75 71.15
3 5231 D 1 2.1 5 5 5 6 15½ 32.55 103.70
4 403 C 1 2.2 5 16 35.20 138.90
5 105 C 1 2.4 5 15 36.00 174.90
6 203 C 1 2.0 6 19 38.00 212.90
Rank1