Southampton Invitational

Boys Group B Platform, Preliminary -- 24th October 2009

Sam Thornton, City of Leeds Diving Club, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 10 2.0 7 7 6 20½ 41.00 41.00
2 103 B 10 1.6 7 7 7 21 33.60 74.60
3 5231 D 10 2.0 7 7 7 21½ 43.00 117.60
4 105 B 10 2.3 7 7 7 20½ 47.15 164.75
5 405 C 7.5 2.7 8 7 22 59.40 224.15
6 5233 D 7.5 2.4 6 6 17 40.80 264.95
Rank1